Monthly uptime
Each of our services’ uptime month by month, worked out from the same incident record this page shows. At the start of every month a signed report is issued for the month that ended, and anyone can verify it.
- Overall uptime
- 100%
- Actual uptime
- 100%
- Incidents
- 0
- Target 99.9%
- 28/28
The average of our services, announced maintenance aside
Maintenance counted as it happened
28 of 28 services met the target
Response times (median)
No incidents this month.
Signed report
Report number: SLA-20261108-BQBEQL
This month’s report is signed with Ed25519 and carries a QR code that opens its verification page.
| Service | SLA | Actual | Downtime | Incidents | Grade |
|---|---|---|---|---|---|
| Platforms | |||||
| Client area94% of the month measured | 100% | 100% | None | — | A+ |
| DNS management platform94% of the month measured | 100% | 100% | None | — | A+ |
| VMX virtual server management94% of the month measured | 100% | 100% | None | — | A+ |
| Acrux webmail94% of the month measured | 100% | 100% | None | — | A+ |
| StorX Box© panel94% of the month measured | 100% | 100% | None | — | A+ |
| Nexus Cloud panel94% of the month measured | 100% | 100% | None | — | A+ |
| Virtual servers | |||||
| Running CoreVPS servers94% of the month measured | 100% | 100% | None | — | A+ |
| New CoreVPS orders94% of the month measured | 100% | 100% | None | — | A+ |
| Domains and DNS | |||||
| Global domain registration and transfer94% of the month measured | 100% | 100% | None | — | A+ |
| DNS Console name servers94% of the month measured | 100% | 100% | None | — | A+ |
| Domain tools94% of the month measured | 100% | 100% | None | — | A+ |
| Web hosting | |||||
| cPanel hosting94% of the month measured | 100% | 100% | None | — | A+ |
| Acrux Mail sending and receiving94% of the month measured | 100% | 100% | None | — | A+ |
| Storage and protection | |||||
| Nexus Cloud94% of the month measured | 100% | 100% | None | — | A+ |
| StorX Box©94% of the month measured | 100% | 100% | None | — | A+ |
| SSL certificates94% of the month measured | 100% | 100% | None | — | A+ |
| Licences | |||||
| Licence activation and renewal94% of the month measured | 100% | 100% | None | — | A+ |
| DDoS-Guard protection94% of the month measured | 100% | 100% | None | — | A+ |
| Website and support | |||||
| Illevante website94% of the month measured | 100% | 100% | None | — | A+ |
| Help center94% of the month measured | 100% | 100% | None | — | A+ |
| Illevante community94% of the month measured | 100% | 100% | None | — | A+ |
| Technical support94% of the month measured | 100% | 100% | None | — | A+ |
| Data centres | |||||
| Germany94% of the month measured | 100% | 100% | None | — | A+ |
| Finland94% of the month measured | 100% | 100% | None | — | A+ |
| UAE94% of the month measured | 100% | 100% | None | — | A+ |
| US West Coast94% of the month measured | 100% | 100% | None | — | A+ |
| US East Coast94% of the month measured | 100% | 100% | None | — | A+ |
| Singapore94% of the month measured | 100% | 100% | None | — | A+ |
How it is worked out
The figures come from the same incident record this page shows, to the second, divided by the part of the month actually measured: time before measuring began counts neither for us nor against us. A full outage counts as downtime in full, a partial one at 30%, and a slow spell not at all. The “SLA” column leaves out maintenance announced in advance; “Actual” counts it as downtime, as it happened. Two incidents on one service at the same time count that time once.
Grades: A+ from 99.9%, A from 99.5%, B from 99%, C from 95%, D below that.